AIR JORDAN 1 KIDS
Child Size (C) | Approximate Foot Length (inches) | Approximate Age Range |
---|---|---|
C 4 | 4.5 | 1 year |
C 4.5 | 4.65 | 1 - 1.5 years |
C 5 | 4.75 | 1.5 - 2 years |
C 5.5 | 5.0 | 2 years |
C 6 | 5.25 | 2 - 3 years |
C 6.5 | 5.4 | 2.5 - 3 years |
C 7 | 5.5 | 3 years |
C 7.5 | 5.75 | 3.5 - 4 years |
C 8 | 6.0 | 4 years |
C 8.5 | 6.15 | 4 - 5 years |
C 9 | 6.3 | 5 years |
C 9.5 | 6.5 | 5.5 - 6 years |
C 10 | 6.75 | 6 years |
C 10.5 | 6.9 | 6.5 - 7 years |
C 11 | 7.0 | 7 years |
C 11.5 | 7.15 | 7 - 8 years |
C 12 | 7.25 | 8 years |
C 12.5 | 7.4 | 8 - 9 years |
C 13 | 7.5 | 9 years |
C 13.5 | 7.75 | 9 - 10 years |
AIR JORDAN 1 KIDS
Sale price$99.67
Regular price (/)